IMDb Top 250 Movies
| Take the IMDb Top 250 and Top 100 Quiz. |
| Rank | IMDb Rating |
Title
|
Release Year
|
| 1. | 9.2 | The Shawshank Redemption | 1994 |
| 2. | 9.2 | The Godfather | 1972 |
| 3. | 9.0 | The Godfather: Part II | 1974 |
| 4. | 8.9 | Pulp Fiction | 1994 |
| 5. | 8.9 | The Good, the Bad and the Ugly | 1966 |
| 6. | 8.9 | 12 Angry Men | 1957 |
| 7. | 8.9 | The Dark Knight | 2008 |
| 8. | 8.9 | Schindler's List | 1993 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King | 2003 |
| 10. | 8.8 | Fight Club | 1999 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back( | 1980 |
| 12. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 2001 |
| 13. | 8.8 | One Flew Over the Cuckoo's Nest | 1975 |
| 14. | 8.7 | Inception | 2010 |
| 15. | 8.7 | Goodfellas | 1990 |
| 16. | 8.7 | Star Wars | 1977 |
| 17. | 8.7 | Seven Samurai | 1954 |
| 18. | 8.7 | Forrest Gump | 1994 |
| 19. | 8.7 | The Matrix | 1999 |
| 20. | 8.7 | The Lord of the Rings: The Two Towers | 2002 |
| 21. | 8.7 | City of God | 2002 |
| 22. | 8.6 | Se7en | 1995 |
| 23. | 8.6 | The Silence of the Lambs | 1991 |
| 24. | 8.6 | Once Upon a Time in the West | 1968 |
| 25. | 8.6 | Casablanca | 1942 |
| 26. | 8.6 | The Usual Suspects (1995) | 1995 |
| 27. | 8.6 | Raiders of the Lost Ark (1981) | 1981 |
| 28. | 8.6 | Rear Window (1954) | 1954 |
| 29. | 8.6 | It's a Wonderful Life (1946) | 1946 |
| 30. | 8.6 | Psycho (1960) | 1960 |
| 31. | 8.6 | Léon: The Professional (1994) | 1994 |
| 32. | 8.5 | Sunset Blvd. (1950) | 1950 |
| 33. | 8.5 | American History X (1998) | 1998 |
| 34. | 8.5 | Memento (2000) | 2000 |
| 35. | 8.5 | Apocalypse Now (1979) | 1979 |
| 36. | 8.5 | Terminator 2: Judgment Day (1991) | 1991 |
| 37. | 8.5 | Saving Private Ryan (1998) | 1998 |
| 38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 1964 |
| 39. | 8.5 | City Lights (1931) | 1931 |
| 40. | 8.5 | Alien (1979) | 1979 |
| 41. | 8.5 | Spirited Away (2001) | 2001 |
| 42. | 8.5 | North by Northwest (1959) | 1959 |
| 43. | 8.5 | Modern Times (1936) | 1936 |
| 44. | 8.5 | Django Unchained (2012) | 2012 |
| 45. | 8.5 | Citizen Kane (1941) | 1941 |
| 46. | 8.5 | Back to the Future (1985) | 1985 |
| 47. | 8.5 | The Shining (1980) | 1980 |
| 48. | 8.5 | The Pianist (2002) | 2002 |
| 49. | 8.4 | The Dark Knight Rises (2012) | 2012 |
| 50. | 8.4 | Life Is Beautiful (1997) | 1997 |
| 51. | 8.4 | The Departed (2006) | 2006 |
| 52. | 8.4 | M (1931) | 1931 |
| 53. | 8.4 | Vertigo (1958) | 1958 |
| 54. | 8.4 | Paths of Glory (1957) | 1957 |
| 55. | 8.4 | American Beauty (1999) | 1999 |
| 56. | 8.4 | Taxi Driver (1976) | 1976 |
| 57. | 8.4 | Double Indemnity (1944) | 1944 |
| 58. | 8.4 | Aliens (1986) | 1986 |
| 59. | 8.4 | Toy Story 3 (2010) | 2010 |
| 60. | 8.4 | WALL·E (2008) | 2008 |
| 61. | 8.4 | The Lives of Others (2006) | 151,238 |
| 62. | 8.4 | The Intouchables (2011) | 179,573 |
| 63. | 8.4 | The Green Mile (1999) | 400,704 |
| 64. | 8.4 | Gladiator (2000) | 540,379 |
| 65. | 8.4 | A Clockwork Orange (1971) | 324,775 |
| 66. | 8.4 | The Great Dictator (1940) | 69,944 |
| 67. | 8.4 | Amélie (2001) | 320,935 |
| 68. | 8.4 | The Prestige (2006) | 443,595 |
| 69. | 8.4 | Lawrence of Arabia (1962) | 119,899 |
| 70. | 8.4 | To Kill a Mockingbird (1962) | 130,699 |
| 71. | 8.4 | Reservoir Dogs (1992) | 377,673 |
| 72. | 8.4 | Das Boot (1981) | 108,341 |
| 73. | 8.4 | Cinema Paradiso (1988) | 83,442 |
| 74. | 8.3 | The Third Man (1949) | 74,455 |
| 75. | 8.3 | Requiem for a Dream (2000) | 344,197 |
| 76. | 8.3 | The Lion King (1994) | 322,680 |
| 77. | 8.3 | The Treasure of the Sierra Madre (1948) | 50,567 |
| 78. | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 397,973 |
| 79. | 8.3 | Once Upon a Time in America (1984) | 132,417 |
| 80. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 369,642 |
| 81. | 8.3 | Full Metal Jacket (1987) | 276,784 |
| 82. | 8.3 | L.A. Confidential (1997) | 269,553 |
| 83. | 8.3 | Braveheart (1995) | 435,985 |
| 84. | 8.3 | Chinatown (1974) | 133,681 |
| 85. | 8.3 | Oldboy (2003) | 194,201 |
| 86. | 8.3 | Singin' in the Rain (1952) | 90,799 |
| 87. | 8.3 | Monty Python and the Holy Grail (1975) | 243,295 |
| 88. | 8.3 | Some Like It Hot (1959) | 109,605 |
| 89. | 8.3 | Bicycle Thieves (1948) | 51,446 |
| 90. | 8.3 | Metropolis (1927) | 68,000 |
| 91. | 8.3 | Amadeus (1984) | 166,240 |
| 92. | 8.3 | Rashomon (1950) | 63,002 |
| 93. | 8.3 | Princess Mononoke (1997) | 122,092 |
| 94. | 8.3 | 2001: A Space Odyssey (1968) | 250,697 |
| 95. | 8.3 | All About Eve (1950) | 52,511 |
| 96. | 8.3 | The Sting (1973) | 106,849 |
| 97. | 8.3 | Unforgiven (1992) | 172,732 |
| 98. | 8.3 | Indiana Jones and the Last Crusade (1989) | 305,058 |
| 99. | 8.3 | The Apartment (1960) | 63,989 |
| 100. | 8.3 | Raging Bull (1980) | 146,848 |
| 101. | 8.3 | The Bridge on the River Kwai (1957) | 93,551 |
| 102. | 8.3 | Grave of the Fireflies (1988) | 67,215 |
| 103. | 8.3 | Witness for the Prosecution (1957) | 32,309 |
| 104. | 8.3 | Die Hard (1988) | 357,472 |
| 105. | 8.3 | Batman Begins (2005) | 547,320 |
| 106. | 8.3 | A Separation (2011) | 82,744 |
| 107. | 8.3 | Yojimbo (1961) | 45,664 |
| 108. | 8.3 | Inglourious Basterds (2009) | 449,571 |
| 109. | 8.3 | Snatch. (2000) | 353,001 |
| 110. | 8.3 | For a Few Dollars More (1965) | 85,601 |
| 111. | 8.2 | The Great Escape (1963) | 100,629 |
| 112. | 8.2 | Pan's Labyrinth (2006) | 283,938 |
| 113. | 8.2 | Downfall (2004) | 153,024 |
| 114. | 8.2 | Mr. Smith Goes to Washington (1939) | 50,022 |
| 115. | 8.2 | Up (2009) | 330,257 |
| 116. | 8.2 | Toy Story (1995) | 328,842 |
| 117. | 8.2 | On the Waterfront (1954) | 63,088 |
| 118. | 8.2 | The Elephant Man (1980) | 100,843 |
| 119. | 8.2 | The Seventh Seal (1957) | 67,376 |
| 120. | 8.2 | The General (1926) | 31,609 |
| 121. | 8.2 | Heat (1995) | 267,282 |
| 122. | 8.2 | The Maltese Falcon (1941) | 74,358 |
| 123. | 8.2 | Blade Runner (1982) | 298,834 |
| 124. | 8.2 | The Kid (1921) | 30,968 |
| 125. | 8.2 | Rebecca (1940) | 55,537 |
| 126. | 8.2 | Gran Torino (2008) | 326,125 |
| 127. | 8.2 | Wild Strawberries (1957) | 37,628 |
| 128. | 8.2 | Scarface (1983) | 309,744 |
| 129. | 8.2 | Fargo (1996) | 260,795 |
| 130. | 8.2 | Ran (1985) | 50,797 |
| 131. | 8.2 | The Big Lebowski (1998) | 314,978 |
| 132. | 8.2 | Touch of Evil (1958) | 48,216 |
| 133. | 8.2 | The Deer Hunter (1978) | 147,796 |
| 134. | 8.2 | Cool Hand Luke (1967) | 77,158 |
| 135. | 8.2 | The Gold Rush (1925) | 37,488 |
| 136. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 250,217 |
| 137. | 8.1 | No Country for Old Men (2007) | 361,557 |
| 138. | 8.1 | It Happened One Night (1934) | 39,325 |
| 139. | 8.1 | Sin City (2005) | 423,421 |
| 140. | 8.1 | Strangers on a Train (1951) | 58,004 |
| 141. | 8.1 | Casino (1995) | 196,288 |
| 142. | 8.1 | The Sixth Sense (1999) | 431,322 |
| 143. | 8.1 | Jaws (1975) | 241,570 |
| 144. | 8.1 | Platoon (1986) | 184,260 |
| 145. | 8.1 | The Thing (1982) | 158,858 |
| 146. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 93,658 |
| 147. | 8.1 | Trainspotting (1996) | 280,893 |
| 148. | 8.1 | The Wizard of Oz (1939) | 173,553 |
| 149. | 8.1 | High Noon (1952) | 51,914 |
| 150. | 8.1 | Good Will Hunting (1997) | 322,698 |
| 151. | 8.1 | The Avengers (2012) | 496,481 |
| 152. | 8.1 | Hotel Rwanda (2004) | 164,549 |
| 153. | 8.1 | Kill Bill: Vol. 1 (2003) | 429,104 |
| 154. | 8.1 | Warrior (2011) | 166,450 |
| 155. | 8.1 | The Secret in Their Eyes (2009) | 65,343 |
| 156. | 8.1 | Annie Hall (1977) | 114,914 |
| 157. | 8.1 | Gone with the Wind (1939) | 135,536 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 38,254 |
| 159. | 8.1 | My Neighbor Totoro (1988) | 76,945 |
| 160. | 8.1 | Notorious (1946) | 48,025 |
| 161. | 8.1 | V for Vendetta (2005) | 456,418 |
| 162. | 8.1 | Into the Wild (2007) | 232,962 |
| 163. | 8.1 | Finding Nemo (2003) | 362,257 |
| 164. | 8.1 | Life of Brian (1979) | 166,868 |
| 165. | 8.1 | Dial M for Murder (1954) | 58,536 |
| 166. | 8.1 | How to Train Your Dragon (2010) | 216,051 |
| 167. | 8.1 | The King's Speech (2010) | 255,739 |
| 168. | 8.1 | There Will Be Blood (2007) | 229,847 |
| 169. | 8.1 | The Big Sleep (1946) | 43,053 |
| 170. | 8.1 | The Night of the Hunter (1955) | 40,574 |
| 171. | 8.1 | The Terminator (1984) | 341,721 |
| 172. | 8.1 | Ben-Hur (1959) | 97,123 |
| 173. | 8.1 | Network (1976) | 63,180 |
| 174. | 8.1 | Million Dollar Baby (2004) | 274,338 |
| 175. | 8.1 | Stand by Me (1986) | 163,796 |
| 176. | 8.1 | Groundhog Day (1993) | 256,018 |
| 177. | 8.1 | The Best Years of Our Lives (1946) | 25,389 |
| 178. | 8.1 | Donnie Darko (2001) | 364,698 |
| 179. | 8.1 | Twelve Monkeys (1995) | 287,442 |
| 180. | 8.1 | Dog Day Afternoon (1975) | 114,174 |
| 181. | 8.1 | Mary and Max (2009) | 59,271 |
| 182. | 8.1 | The 400 Blows (1959) | 41,482 |
| 183. | 8.1 | Amores Perros (2000) | 110,455 |
| 184. | 8.1 | Black Swan (2010) | 335,276 |
| 185. | 8.1 | The Bourne Ultimatum (2007) | 291,811 |
| 186. | 8.1 | Persona (1966) | 32,472 |
| 187. | 8.1 | Gandhi (1982) | 98,951 |
| 188. | 8.1 | Howl's Moving Castle (2004) | 107,501 |
| 189. | 8.0 | The Killing (1956) | 40,384 |
| 190. | 8.0 | The Graduate (1967) | 135,869 |
| 191. | 8.0 | A Beautiful Mind (2001) | 305,043 |
| 192. | 8.0 | The Princess Bride (1987) | 189,794 |
| 193. | 8.0 | 8½ (1963) | 49,713 |
| 194. | 8.0 | Life of Pi (2012) | 186,941 |
| 195. | 8.0 | The Hobbit: An Unexpected Journey (2012) | 291,152 |
| 196. | 8.0 | The Hustler (1961) | 39,565 |
| 197. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 34,306 |
| 198. | 8.0 | La Strada (1954) | 29,265 |
| 199. | 8.0 | Slumdog Millionaire (2008) | 383,431 |
| 200. | 8.0 | Rocky (1976) | 198,118 |
| 201. | 8.0 | The Manchurian Candidate (1962) | 49,342 |
| 202. | 8.0 | Anatomy of a Murder (1959) | 28,760 |
| 203. | 8.0 | The Exorcist (1973) | 192,785 |
| 204. | 8.0 | The Wild Bunch (1969) | 46,844 |
| 205. | 8.0 | Rope (1948) | 58,915 |
| 206. | 8.0 | The Man Who Shot Liberty Valance (1962) | 35,942 |
| 207. | 8.0 | Barry Lyndon (1975) | 63,395 |
| 208. | 8.0 | Stalag 17 (1953) | 30,472 |
| 209. | 8.0 | Sleuth (1972) | 27,455 |
| 210. | 8.0 | The Artist (2011/I) | 117,564 |
| 211. | 8.0 | In the Name of the Father (1993) | 56,771 |
| 212. | 8.0 | Stalker (1979) | 39,313 |
| 213. | 8.0 | Infernal Affairs (2002) | 58,222 |
| 214. | 8.0 | Roman Holiday (1953) | 56,980 |
| 215. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 468,688 |
| 216. | 8.0 | The Truman Show (1998) | 357,096 |
| 217. | 8.0 | Memories of Murder (2003) | 28,664 |
| 218. | 8.0 | Monsters, Inc. (2001) | 285,946 |
| 219. | 8.0 | District 9 (2009) | 341,849 |
| 220. | 8.0 | A Fistful of Dollars (1964) | 72,894 |
| 221. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 265,907 |
| 222. | 8.0 | Ip Man (2008) | 73,904 |
| 223. | 8.0 | The Diving Bell and the Butterfly (2007) | 62,739 |
| 224. | 8.0 | Ratatouille (2007) | 281,694 |
| 225. | 8.0 | Star Trek (2009) | 302,810 |
| 226. | 8.0 | A Streetcar Named Desire (1951) | 55,275 |
| 227. | 8.0 | Jurassic Park (1993) | 304,469 |
| 228. | 8.0 | La Haine (1995) | 56,579 |
| 229. | 8.0 | Shutter Island (2010) | 382,731 |
| 230. | 8.0 | All Quiet on the Western Front (1930) | 34,926 |
| 231. | 8.0 | Beauty and the Beast (1991) | 168,200 |
| 232. | 8.0 | 3 Idiots (2009) | 67,559 |
| 233. | 8.0 | Incendies (2010) | 30,741 |
| 234. | 8.0 | Rain Man (1988) | 243,162 |
| 235. | 8.0 | Like Stars on Earth (2007) | 30,331 |
| 236. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 47,209 |
| 237. | 8.0 | Rosemary's Baby (1968) | 93,577 |
| 238. | 8.0 | Harvey (1950) | 34,048 |
| 239. | 8.0 | Mystic River (2003) | 231,000 |
| 240. | 8.0 | Papillon (1973) | 54,746 |
| 241. | 8.0 | Manhattan (1979) | 70,191 |
| 242. | 8.0 | The Perks of Being a Wallflower (2012) | 120,312 |
| 243. | 8.0 | Nosferatu (1922) | 48,613 |
| 244. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 37,978 |
| 245. | 7.9 | Three Colors: Red (1994) | 38,990 |
| 246. | 7.9 | The Help (2011) | 158,839 |
| 247. | 7.9 | The Untouchables (1987) | 150,437 |
| 248. | 7.9 | In the Mood for Love (2000) | 44,988 |
| 249. | 7.9 | The Celebration (1998) | 42,436 |
| 250. | 7.9 | The Wrestler (2008) | 191,654 |

11:29 PM
Damih Sameera
Subscribe
Follow me!
0 comments:
Post a Comment